Husqvarna EPOS Technology
Husqvarna EPOS wire-free Technology
Selectable mowing pattern
Warning lights
Husqvarna Fleet Services™
Pro user interface
Customized work areas
Temporary stay-out zones
EPOS guidance
Maintenance point
appDrive - operate by remote
Electric height adjustment - PATENTED
Weather timer
5 blade cutting disc
Unique cutting system
Balance control
Manages slopes up to 45%
FOTA – Firmware Over-The-Air
Theft protection by GPS
Safety sensors
Weatherproof design
| Capacity | EPOS wirefree technology Art no: 970 71 78‑06 |
|---|---|
| Area capacity | 5,000 m² |
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 13.8 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 32 cm |
| Product data | |
| Colour | Granite grey |
| Sound level perceived | 62 |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 2.2 A |
| Typical mow time on one charge | 75 min |
| Typical charging time | 65 min |
| Mean energy consumption per month at maximum use | 14 kWh |
| Area capacity - Standard 48 | 5,000 m² |
| Area capacity - Sports 24 | 2,500 m² |
| Area capacity - Max 72 | 7,500 m² |
| Area capacity per hour without charging | 175 m² |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | High |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |
Husqvarna EPOS Technology
Husqvarna EPOS wire-free Technology
Selectable mowing pattern
Warning lights
Husqvarna Fleet Services™
Pro user interface
Customized work areas
Temporary stay-out zones
EPOS guidance
Maintenance point
appDrive - operate by remote
Electric height adjustment - PATENTED
Weather timer
5 blade cutting disc
Unique cutting system
Balance control
Manages slopes up to 45%
FOTA – Firmware Over-The-Air
Theft protection by GPS
Safety sensors
Weatherproof design
| Capacity | EPOS wirefree technology Art no: 970 71 78‑06 |
|---|---|
| Area capacity | 5,000 m² |
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 13.8 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 32 cm |
| Product data | |
| Colour | Granite grey |
| Sound level perceived | 62 |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 2.2 A |
| Typical mow time on one charge | 75 min |
| Typical charging time | 65 min |
| Mean energy consumption per month at maximum use | 14 kWh |
| Area capacity - Standard 48 | 5,000 m² |
| Area capacity - Sports 24 | 2,500 m² |
| Area capacity - Max 72 | 7,500 m² |
| Area capacity per hour without charging | 175 m² |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | High |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |